PN Precision Retaining Nut

PN.GIF

This series of precision locknuts has been established by Whittet-Higgins as a readily available product to meet the needs for exceptional precision which the N-AN locknuts to SAE, ABEC and AFBMA standards to not meet. Manufacturers of machine tools, precision machinery, automation equipment use these locknuts routinely to assure greater life to their bearing and power transmission assemblies. These locknuts are fully interchangeable where N-AN locknuts have been used. The differences are better surfaces, closer tolerances and more locking positions. The extra precise features greatly reduce assembly misalignment to provide smoother, quieter operation and longer assembly life. Precision is important in extremely high speed bearing applications of turbo machinery, aircraft accessory drives, electronic machinery, instrumentation and computers.

The runout and parallelism of the bearing face to the pitch diameter of the threads have a one revolution total indicator reading no less than: .0005 inches for sizes 00 through 06, .001 inches for sizes 07 through 22, .002 inches for sizes 24 through 40.



Identification Thread
Outside Dia
(inches)
Face Dia
(inches)
Width
(inches)
Axial Load
(lbs)
Lockwasher
CAD
PN-00 .391-32 0.750 0.625 0.229 4100 PW-00 CAD
PN-01 .469-32 0.875 0.719 0.323 6900 PW-01 CAD
PN-02 .586-32 1.000 0.813 0.323 8100 PW-02 CAD
PN-03 .664-32 1.125 0.938 0.354 9900 PW-03 CAD
PN-04 .781-32 1.375 1.125 0.385 13200 PW-04 CAD
PN-05 .969-32 1.563 1.281 0.416 16200 PW-05 CAD
PN-06 1.173-18 1.750 1.500 0.416 17500 PW-06 CAD
PN-07 1.376-18 2.063 1.813 0.448 22500 PW-07 CAD
PN-08 1.563-18 2.250 2.000 0.448 23700 PW-08 CAD
PN-09 1.767-18 2.531 2.281 0.448 26500 PW-09 CAD
PN-10 1.967-18 2.688 2.438 0.510 30500 PW-10 CAD
PN-11 2.157-18 2.969 2.656 0.510 34100 PW-11 CAD
PN-12 2.360-18 3.156 2.844 0.541 37000 PW-12 CAD
PN-13 2.548-18 3.375 3.063 0.573 41300 PW-13 CAD
PN-14 2.751-18 3.625 3.313 0.573 44000 PW-14 CAD
PN-15 2.933-12 3.875 3.563 0.604 49800 PW-15 CAD
PN-16 3.137-12 4.156 3.844 0.604 53700 PW-16 CAD
PN-17 3.340-12 4.406 4.031 0.635 59400 PW-17 CAD
PN-18 3.527-12 4.656 4.281 0.698 69200 PW-18 CAD
PN-19 3.730-12 4.938 4.563 0.729 77100 PW-19 CAD
PN-20 3.918-12 5.188 4.813 0.760 84200 PW-20 CAD
PN-21 4.122-12 5.438 5.000 0.760 87800 PW-21 CAD
PN-22 4.325-12 5.719 5.281 0.791 96500 PW-22 CAD
PN-24 4.716-12 6.125 5.688 0.823 104200 PW-24 CAD
PN-26 5.106-12 6.750 6.188 0.885 127600 PW-26 CAD
PN-28 5.497-12 7.094 6.531 0.948 137600 PW-28 CAD
PN-30 5.888-12 7.688 7.063 0.979 157500 PW-30 CAD
PN-32 6.284-8 8.063 7.438 1.041 169900 PW-32 CAD
PN-34 6.659-8 8.656 8.031 1.073 193100 PW-34 CAD
PN-36 7.066-8 9.063 8.375 1.104 202600 PW-36 CAD
PN-38 7.472-8 9.469 8.781 1.135 212000 PW-38 CAD
PN-40 7.847-8 9.844 9.156 1.198 227200 PW-40 CAD

This web page and all information contained ©2024, Whittet-Higgins Co.

Whittet-Higgins Home