PW Precision Lockwasher

PW.GIF

This series of lockwashers was designed to be used with precision locknuts. Most important, the faces of a precision lockwasher are parallel. This improves tremendously the ability of locknut and lockwasher to hold squarely and fast the inner race of a bearing or other power transmission components, thereby improving alignment and increasing life of the assembly. These precision lockwashers come flat (F) or key bend (K). These code letters must follow the letters of the designation before the numeric size otherwise, key bent will be provided inasmuch as the bending of the key yet retaining parallelism is a skillful operation WHITTET-HIGGINS can generally perform better.

The bearing faces of these lockwashers are flat and parallel within .0002 inches. When key bent they may be slightly less flat.



Identification Bore
(inches)
Outside Dia
(inches)
Face Dia
(inches)
Thickness
(inches)
CAD
PW-00 0.406 0.937 0.640 0.042 CAD
PW-01 0.484 1.109 0.734 0.042 CAD
PW-02 0.601 1.250 0.827 0.055 CAD
PW-03 0.679 1.437 0.953 0.055 CAD
PW-04 0.801 1.656 1.140 0.055 CAD
PW-05 0.989 1.813 1.296 0.058 CAD
PW-06 1.193 2.062 1.515 0.058 CAD
PW-065 1.333 2.328 1.827 0.058 CAD
PW-07 1.396 2.360 1.827 0.058 CAD
PW-08 1.583 2.578 2.030 0.067 CAD
PW-09 1.792 2.844 2.311 0.067 CAD
PW-10 1.992 3.031 2.468 0.067 CAD
PW-11 2.182 3.203 2.686 0.067 CAD
PW-12 2.400 3.453 2.874 0.078 CAD
PW-13 2.588 3.703 3.093 0.078 CAD
PW-14 2.791 3.953 3.343 0.078 CAD
PW-15 2.973 4.219 3.593 0.091 CAD
PW-16 3.177 4.500 3.874 0.091 CAD
PW-17 3.395 4.750 4.061 0.091 CAD
PW-18 3.582 5.078 4.326 0.119 CAD
PW-19 3.800 5.359 4.607 0.119 CAD
PW-20 3.988 5.625 4.858 0.119 CAD
PW-21 4.192 5.843 5.045 0.119 CAD
PW-22 4.395 6.219 5.326 0.135 CAD
PW-24 4.801 6.641 5.733 0.155 CAD
PW-26 5.191 7.203 6.233 0.155 CAD
PW-28 5.582 7.609 6.576 0.155 CAD
PW-30 5.983 8.219 7.123 0.195 CAD
PW-32 6.389 8.609 7.498 0.195 CAD
PW-34 6.764 9.250 8.091 0.195 CAD
PW-36 7.171 9.625 8.435 0.195 CAD
PW-38 7.577 10.109 8.841 0.195 CAD
PW-40 7.982 10.594 9.216 0.195 CAD

This web page and all information contained ©2024, Whittet-Higgins Co.

Whittet-Higgins Home