MS-19068-001 Retaining Nut

NAN.GIF

This series of retaining nuts is specified by the Department of Defense as the Military Standard (MIL-N-21337) to limit the selection of nuts. Each locknut is subjected to magnetic particle inspection to remove any with possible flaws in the metal. This series is made out of low carbon steel.



Identification Thread
Outside Dia
(inches)
Face Dia
(inches)
Width
(inches)
Axial Load
(lbs)
Lockwasher
CAD
MS-19068-001 .391-32 0.750 0.625 0.229 4100 MS19070-001 CAD
MS-19068-011 .469-32 0.875 0.719 0.323 6900 MS19070-011 CAD
MS-19068-021 .586-32 1.000 0.813 0.323 8100 MS19070-021 CAD
MS-19068-031 .664-32 1.125 0.938 0.354 9900 MS19070-031 CAD
MS-19068-041 .781-32 1.375 1.125 0.385 13200 MS19070-041 CAD
MS-19068-051 .969-32 1.563 1.281 0.416 16200 MS19070-051 CAD
MS-19068-061 1.173-18 1.750 1.500 0.416 17500 MS19070-061 CAD
MS-19068-071 1.376-18 2.063 1.813 0.448 22500 MS19070-071 CAD
MS-19068-081 1.563-18 2.250 2.000 0.448 23700 MS19070-081 CAD
MS-19068-091 1.767-18 2.531 2.281 0.448 26500 MS19070-091 CAD
MS-19068-101 1.967-18 2.688 2.438 0.510 30500 MS19070-101 CAD
MS-19068-111 2.157-18 2.969 2.656 0.510 34100 MS19070-111 CAD
MS-19068-121 2.360-18 3.156 2.844 0.541 37000 MS19070-121 CAD
MS-19068-131 2.548-18 3.375 3.063 0.573 41300 MS19070-131 CAD
MS-19068-141 2.751-18 3.625 3.313 0.573 44000 MS19070-141 CAD
MS-19068-151 2.933-12 3.875 3.563 0.604 49800 MS19070-151 CAD
MS-19068-161 3.137-12 4.156 3.844 0.604 53700 MS19070-161 CAD
MS-19068-171 3.340-12 4.406 4.031 0.635 59400 MS19070-171 CAD
MS-19068-181 3.527-12 4.656 4.281 0.698 69200 MS19070-181 CAD
MS-19068-191 3.730-12 4.938 4.563 0.729 77100 MS19070-191 CAD
MS-19068-201 3.918-12 5.188 4.813 0.760 84200 MS19070-201 CAD
MS-19068-211 4.122-12 5.438 5.000 0.760 87800 MS19070-211 CAD
MS-19068-221 4.325-12 5.719 5.281 0.791 96500 MS19070-221 CAD
MS-19068-241 4.716-12 6.125 5.688 0.823 104200 MS19070-241 CAD
MS-19068-261 5.106-12 6.750 6.188 0.885 127600 MS19070-261 CAD
MS-19068-281 5.497-12 7.094 6.531 0.948 137600 MS19070-281 CAD
MS-19068-301 5.888-12 7.688 7.063 0.979 157500 MS19070-301 CAD
MS-19068-321 6.284-8 8.063 7.438 1.041 169900 MS19070-321 CAD
MS-19068-341 6.659-8 8.656 8.031 1.073 193100 MS19070-341 CAD
MS-19068-361 7.066-8 9.063 8.375 1.104 202600 MS19070-361 CAD
MS-19068-381 7.472-8 9.469 8.781 1.135 212000 MS19070-381 CAD
MS-19068-401 7.847-8 9.844 9.156 1.198 227200 MS19070-401 CAD

This web page and all information contained ©2024, Whittet-Higgins Co.

Whittet-Higgins Home