W-000 Lockwasher

WWH.GIF

This series of lockwashers is designed to be used with the N-000 series of locknuts for applications where smaller dimensions and lighter weight allows use in tight fitting areas and machinery which will not carry heavy operating loads. This series is a good continuation of the WT series.



Identification Bore
(inches)
Outside Dia
(inches)
Face Dia
(inches)
Thickness
(inches)
CAD
W-022 4.395 5.688 4.966 0.125 CAD
W-024 4.801 6.188 5.378 0.125 CAD
W-026 5.191 6.625 5.768 0.125 CAD
W-028 5.582 7.094 6.174 0.125 CAD
W-030 5.983 7.719 6.768 0.125 CAD
W-032 6.389 8.156 7.174 0.125 CAD
W-034 6.764 8.594 7.568 0.125 CAD
W-036 7.171 9.000 7.959 0.125 CAD
W-038 7.577 9.438 8.350 0.125 CAD
W-040 7.982 9.969 8.834 0.125 CAD
W-044 8.701 10.406 9.630 0.125 CAD

This web page and all information contained ©2024, Whittet-Higgins Co.

Whittet-Higgins Home