MS-19070-003 Lockwasher

WWH.GIF

This series of lockwashers was promulgated by the Department of Defense as the Military Standard to limit the selection of lockwashers in engineering design and procurement. This series is made of corrosion resisting steel, and the WHITTET-HIGGINS WS series must fully meet these standards.



Identification Bore
(inches)
Outside Dia
(inches)
Face Dia
(inches)
Thickness
(inches)
CAD
MS-19070-003 0.406 0.875 0.640 0.046 CAD
MS-19070-013 0.484 1.016 0.734 0.046 CAD
MS-19070-023 0.601 1.156 0.827 0.046 CAD
MS-19070-033 0.679 1.328 0.953 0.046 CAD
MS-19070-043 0.801 1.531 1.140 0.046 CAD
MS-19070-053 0.989 1.719 1.296 0.054 CAD
MS-19070-063 1.193 1.922 1.515 0.054 CAD
MS-19070-073 1.396 2.250 1.827 0.054 CAD
MS-19070-083 1.583 2.469 2.030 0.063 CAD
MS-19070-093 1.792 2.734 2.311 0.063 CAD
MS-19070-103 1.992 2.922 2.468 0.063 CAD
MS-19070-113 2.182 3.109 2.686 0.068 CAD
MS-19070-123 2.400 3.344 2.874 0.068 CAD
MS-19070-133 2.588 3.578 3.093 0.068 CAD
MS-19070-143 2.791 3.828 3.343 0.068 CAD
MS-19070-153 2.973 4.109 3.593 0.077 CAD
MS-19070-163 3.177 4.375 3.874 0.077 CAD
MS-19070-173 3.395 4.625 4.061 0.077 CAD
MS-19070-183 3.582 4.938 4.326 0.100 CAD
MS-19070-193 3.800 5.219 4.607 0.100 CAD
MS-19070-203 3.988 5.500 4.858 0.100 CAD
MS-19070-213 4.192 5.703 5.045 0.100 CAD
MS-19070-223 4.395 6.063 5.326 0.132 CAD
MS-19070-243 4.801 6.469 5.733 0.132 CAD
MS-19070-263 5.191 7.031 6.233 0.132 CAD
MS-19070-283 5.582 7.438 6.576 0.132 CAD
MS-19070-303 5.983 8.063 7.123 0.164 CAD
MS-19070-323 6.389 8.438 7.498 0.164 CAD
MS-19070-343 6.764 9.063 8.091 0.164 CAD
MS-19070-363 7.171 9.438 8.435 0.164 CAD
MS-19070-383 7.577 9.875 8.841 0.164 CAD
MS-19070-403 7.982 10.313 9.216 0.164 CAD

This web page and all information contained ©2024, Whittet-Higgins Co.

Whittet-Higgins Home