CCM Clamp Collar

CC.GIF

Split Collars with a locking screw were an outgrowth of threaded adjustable retaining devices made and used by precision instruments and machinery manufacturers in the early twentieth century.

These CLAMP COLLARS are often adequate to position and lock to shaft cams, conveyor rolls, gears, pulleys, sheaves, sprocket and the multitude of other machine components where exacting adjustment is not required to transmit thrust and torque loads. They are great as adjustable shaft spacers or limiters. They become an easy way to create a shoulder eliminating the need to machine expensive keyways, splines and shoulders on rods, shafts, and spindles.

This model is a One piece single slit design, with metric dimension bores, made with low carbon steel with a black oxide finish and blackened alloy steel socket head cap screws.

As with all precision retaining devices, care must be taken during assembly to assure premium performance. Please open and review our installation instructions for proper technique and best results.



Identification Bore
(mm)
Outside Dia
(mm)
Face Dia
(mm)
Width
(mm)
Axial Load
(kN)
Lockscrew
CAD
CCM-003 3,0 15,9 11,0 8,1 1,0 M3 CAD
CCM-004 4,0 15,9 11,0 8,1 1,0 M3 CAD
CCM-005 5,0 15,9 11,0 8,1 1,0 M3 CAD
CCM-006 6,0 18,0 13,0 8,1 1,1 M3 CAD
CCM-007 7,0 18,0 13,0 8,1 1,1 M3 CAD
CCM-008 8,0 18,0 13,0 8,1 1,1 M3 CAD
CCM-009 9,0 22,2 16,0 9,0 1,2 M3 CAD
CCM-010 10,0 22,2 16,0 9,0 1,2 M3 CAD
CCM-011 11,0 28,6 20,0 11,3 1,8 M4 CAD
CCM-012 12,0 28,6 20,0 11,3 1,9 M4 CAD
CCM-013 13,0 28,6 20,0 11,3 1,9 M4 CAD
CCM-014 14,0 33,3 24,0 13,1 3,6 M5 CAD
CCM-015 15,0 33,3 24,0 13,1 3,6 M5 CAD
CCM-016 16,0 33,3 24,0 13,1 3,7 M5 CAD
CCM-017 17,0 38,1 27,8 14,1 7,1 M6 CAD
CCM-018 18,0 38,1 27,8 14,1 7,2 M6 CAD
CCM-019 19,0 41,3 31,0 14,1 7,2 M6 CAD
CCM-020 20,0 41,3 31,0 14,1 7,2 M6 CAD
CCM-021 21,0 41,3 31,0 14,1 7,3 M6 CAD
CCM-022 22,0 41,3 31,0 14,1 7,3 M6 CAD
CCM-023 23,0 44,5 34,0 14,1 7,4 M6 CAD
CCM-024 24,0 44,5 34,0 14,1 7,4 M6 CAD
CCM-025 25,0 47,6 37,0 14,1 7,5 M6 CAD
CCM-026 26,0 47,6 37,0 14,1 7,5 M6 CAD
CCM-027 27,0 52,4 42,0 15,1 7,7 M6 CAD
CCM-028 28,0 52,4 42,0 15,1 7,8 M6 CAD
CCM-029 29,0 52,4 42,0 15,1 7,8 M6 CAD
CCM-030 30,0 52,4 42,0 15,1 7,9 M6 CAD
CCM-031 31,0 57,2 44,0 15,1 7,9 M6 CAD
CCM-032 32,0 57,2 44,0 15,1 8,0 M6 CAD
CCM-033 33,0 57,2 44,0 15,1 8,1 M6 CAD
CCM-034 34,0 57,2 44,0 15,1 8,1 M6 CAD
CCM-035 35,0 60,3 47,0 15,1 8,2 M6 CAD
CCM-036 36,0 60,3 47,0 15,1 8,2 M6 CAD
CCM-037 37,0 60,3 47,0 15,1 8,3 M6 CAD
CCM-038 38,0 60,3 47,0 15,1 8,3 M6 CAD
CCM-039 39,0 63,5 50,8 15,1 8,4 M6 CAD
CCM-040 40,0 63,5 50,8 15,1 8,4 M6 CAD
CCM-041 41,0 63,5 50,8 15,1 8,5 M6 CAD
CCM-042 42,0 63,5 50,8 15,1 8,5 M6 CAD
CCM-045 45,0 73,0 59,9 18,0 13,0 M8 CAD
CCM-050 50,0 76,2 63,0 18,0 13,1 M8 CAD
CCM-055 55,0 82,6 69,0 18,0 13,1 M8 CAD
CCM-060 60,0 88,9 75,9 18,0 13,2 M8 CAD
CCM-065 65,0 95,3 82,0 18,0 13,2 M8 CAD
CCM-070 70,0 101,6 88,0 18,0 13,3 M8 CAD
CCM-075 75,0 108,0 90,4 18,0 13,4 M8 CAD
CCM-080 80,0 114,3 97,5 18,0 13,4 M8 CAD
CCM-085 85,0 120,7 102,4 18,0 13,5 M8 CAD
CCM-090 90,0 123,7 108,7 18,0 13,5 M8 CAD
CCM-095 95,0 134,9 115,8 21,1 23,5 M10 CAD
CCM-100 100,0 139,7 122,2 21,1 23,5 M10 CAD

This web page and all information contained ©2024, Whittet-Higgins Co.

Whittet-Higgins Home